Rank | Team Name | Credits | Points | Prize Pool |
---|---|---|---|---|
Universal Winner | 800.50 | 92 | $500 | |
Top Marsel | 780.50 | 91 | $400 | |
Universal Winner | 775.50 | 90 | $300 | |
4 | Universal Winner | 770.50 | 92 | $290 |
5 | Universal Winner | 765.50 | 88 | $280 |
6 | Universal Winner | 755.50 | 86 | $270 |
7 | Universal Winner | 745.50 | 84 | $260 |
8 | Universal Winner | 725.50 | 83 | $250 |
9 | Universal Winner | 605.50 | 82 | $240 |
10 | Universal Winner | 600.50 | 81 | $230 |
11 | Universal Winner | 580.50 | 80 | $220 |
12 | Universal Winner | 570.50 | 79 | $210 |
13 | Universal Winner | 560.50 | 78 | $200 |
14 | Universal Winner | 550.50 | 77 | $190 |
15 | Universal Winner | 540.50 | 76 | $180 |
16 | Universal Winner | 530.50 | 75 | $170 |
17 | Universal Winner | 520.50 | 74 | $160 |
18 | Universal Winner | 510.50 | 73 | $150 |
19 | Universal Winner | 500.50 | 72 | $140 |
20 | Universal Winner | 500.50 | 71 | $100 |
$ 20500.00
$ 19500.00
$ 15500.00
$ 10500.00
$ 5500.00