International T20 Series, 22nd Match Today, 7:00 pm

Gaming Team

GRD
Games team

Place your Bets

VS

Start at

00
00
00
00

Soccer Club

SCB
Games team

Place your Bets

Rank Team Name Credits Points Prize Pool
icon iconUniversal Winner 800.50 92 $500
icon iconTop Marsel 780.50 91 $400
icon iconUniversal Winner 775.50 90 $300
4 iconUniversal Winner 770.50 92 $290
5 iconUniversal Winner 765.50 88 $280
6 iconUniversal Winner 755.50 86 $270
7 iconUniversal Winner 745.50 84 $260
8 iconUniversal Winner 725.50 83 $250
9 iconUniversal Winner 605.50 82 $240
10 iconUniversal Winner 600.50 81 $230
11 iconUniversal Winner 580.50 80 $220
12 iconUniversal Winner 570.50 79 $210
13 iconUniversal Winner 560.50 78 $200
14 iconUniversal Winner 550.50 77 $190
15 iconUniversal Winner 540.50 76 $180
16 iconUniversal Winner 530.50 75 $170
17 iconUniversal Winner 520.50 74 $160
18 iconUniversal Winner 510.50 73 $150
19 iconUniversal Winner 500.50 72 $140
20 iconUniversal Winner 500.50 71 $100

Total Winnings

Our Winners

winner01
Position 01

$ 20500.00

Money
winner01
Position 02

$ 19500.00

Money
winner01
Position 03

$ 15500.00

Money
winner01
Position 04

$ 10500.00

Money
winner01
Position 05

$ 5500.00

Money