My Orders
| S.No. | Items | Order No. | Date | Qty. | Status | Amount | |
|---|---|---|---|---|---|---|---|
|
Soil, sand | #14899 | March 5, 2025 | 100 Qt. | Processing | $15.00 | |
|
Brown Bricks | #14658 | July 9, 2025 | 500 Nos. | Completed | $45.00 | |
|
Marble Granite | #14658 | July 9, 2025 | 20 /Sqft | Completed | $45.00 | |
|
Brick Perpend | #14658 | July 9, 2025 | 1000 Nos. | Completed | $45.00 | |
|
Portland cement | #14658 | July 9, 2025 | 10 Beg | Canceled | $45.00 | |
|
Crushed stone | #14658 | July 9, 2025 | 100 Qt. | Completed | $45.00 |
Lorem ipsum dolor consectetur adipisicing accusantium