My Orders
S.No. | Items | Order No. | Date | Qty. | Status | Amount | |
---|---|---|---|---|---|---|---|
Soil, sand | #14899 | March 5, 2024 | 100 Qt. | Processing | $15.00 | ||
Brown Bricks | #14658 | July 9, 2024 | 500 Nos. | Completed | $45.00 | ||
Marble Granite | #14658 | July 9, 2024 | 20 /Sqft | Completed | $45.00 | ||
Brick Perpend | #14658 | July 9, 2024 | 1000 Nos. | Completed | $45.00 | ||
Portland cement | #14658 | July 9, 2024 | 10 Beg | Canceled | $45.00 | ||
Crushed stone | #14658 | July 9, 2024 | 100 Qt. | Completed | $45.00 |
Lorem ipsum dolor consectetur adipisicing accusantium